Job postings are provided for the benefit of AFP Greater Vancouver members.
Job Postings
Interested in Purchasing a Job Posting?
AFP Greater Vancouver job postings reach an elite group of 400+ fundraising professionals, and a larger public website audience. You do not need to be a member to post a job.
In line with AFP Global and in order to promote gender and racial pay equity, we require that a salary range be included for all job postings. This will make negotiations easier for both employer and candidate, and will also help save time and resources for employers by ensuring that those who apply are candidates whose skills, experience and salary expectations align with the requirements of the role.
In addition, research has shown that posting the salary range increases the reach and attention ads receive by 30%. AFP Greater Vancouver job postings are an effective way for employers to reach qualified applicants, committed to the sector and we thank all past, present and future employers who choose to post with us.
Displaying 1 - 16 of 16
| Job Title | Organization Name | Closing Date | Salary Range Minimum | Salary Range Maximum | |
|---|---|---|---|---|---|
| Associate Director of Major Gifts | Arts Club Theatre | Thu Nov 27, 2025 | $ 80,000.00 CAD | $ 84,000.00 CAD | View Details | 
| Communications Officer | FRASER ACADEMY ASSOCIATION | Fri Nov 21, 2025 | $ 55,000.00 CAD | $ 70,000.00 CAD | View Details | 
| Director of Development | Congregation Schara Tzedeck | Fri Nov 28, 2025 | $ 95,000.00 CAD | $ 110,000.00 CAD | View Details | 
| Development Officer | British Columbia Schizophrenia Society | Sat Nov 22, 2025 | $ 57,000.00 CAD | $ 62,000.00 CAD | View Details | 
| Director of Development | Theatre Calgary | Wed Nov 19, 2025 | $ 140,000.00 CAD | $ 160,000.00 CAD | View Details | 
| Director of Development | Royal BC Museum Foundation | Mon Nov 24, 2025 | $ 110,000.00 CAD | $ 140,000.00 CAD | View Details | 
| Philanthropy Manager, Legacy | BC Children's Hospital Foundation | Sun Nov 2, 2025 | $ 89,300.00 CAD | $ 99,000.00 CAD | View Details | 
| Director of Development | Kay Meek Arts Centre | Mon Nov 17, 2025 | $ 80,000.00 CAD | $ 95,000.00 CAD | View Details | 
| Development Assistant, Leadership Giving | Royal Columbian Hospital Foundation | Fri Oct 31, 2025 | $ 50,000.00 CAD | $ 60,000.00 CAD | View Details | 
| Manager of Philanthropy | Big Sisters of BC Lower Mainland | Fri Oct 24, 2025 | $ 70,000.00 CAD | $ 75,000.00 CAD | View Details | 
| Major Gifts Officer | Operation Eyesight Canada | Mon Nov 3, 2025 | $ 80,000.00 CAD | $ 90,000.00 CAD | View Details | 
| Donor Care Coordinator | Ratanak International | Tue Nov 4, 2025 | $ 50,282.00 CAD | $ 60,166.00 CAD | View Details | 
| Provincial Engagement Officer - Vancouver Island | Ronald McDonald House BC & Yukon | Thu Nov 6, 2025 | $ 62,000.00 CAD | $ 72,000.00 CAD | View Details | 
| Digital Platforms & Campaigns Specialist | Ronald McDonald House BC & Yukon | Thu Nov 6, 2025 | $ 62,000.00 CAD | $ 72,000.00 CAD | View Details | 
| Director Philanthropy & Engagement (12 month contract) | Easter Seals BC/Yukon | Thu Nov 6, 2025 | $ 84,000.00 CAD | $ 105,000.00 CAD | View Details | 
| Manager, Major Gifts | The Health Foundation of East Central Saskatchewan | Fri Oct 31, 2025 | $ 90,000.00 CAD | $ 110,000.00 CAD | View Details | 
| Job Title | Organization Name | Closing Date | Salary Range Minimum | Salary Range Maximum | 
