Giving in Canada: Insights from the Latest GSS-GVP on a Shifting Donor Landscape
| Event Title | Giving in Canada: Insights from the Latest GSS-GVP on a Shifting Donor Landscape |
|---|---|
| Event Start Date | Wed Jul 15, 2026 |
| Event Start Time | 09:00 AM |
| Event End Date | Wed Jul 15, 2026 |
| Event End Time | 10:00 AM |
| Virtual Event? | Yes |
| Members Only? | No |
| Event Details | Canada's giving landscape has shifted sharply in recent years. This webinar walks through high-level insights regarding the demographic terrain of that shift: who is giving more, who is disengaging, and where the dollars are increasingly concentrated. Drawing on Statistics Canada's most recent release of the General Social Survey on Giving, Volunteering and Participating (GSS-GVP), we examine giving patterns across age, gender, education, income, marital status, religious attendance, labour force status, and household composition. The session also brings a critical lens to what the instrument can and cannot see, including the forms of generosity (mutual aid, remittances, ceremonial and Indigenous giving, in-kind support) that fall outside the formal tax-receiptable frame. Participants will:
|
| Event Website | afpglobal.org |
| Registration Required? | Yes - Free |
| Registration End Date | Tue Jul 14, 2026 |
| Register |